Position Title | Salary Grade | Date Posted | Place of Assignment | Employment Status | Deadline of Submission |
Information Officer I (Complaints and Assistance Branch) | 11 | June 6, 2022 | CTOC | Contract of Service | June 10, 2022 | |||||
Information Officer I (Situation Alarm and Warning Branch) | 11 | June 6, 2022 | CTOC | Contract of Service | June 10, 2022 | |||||
Information Officer I (Threat Intelligence and Monitoring Branch) | 11 | June 6, 2022 | CTOC | Contract of Service | June 10, 2022 | |||||
Information Systems Analyst II (Complaints and Assistance Branch) | 16 | June 6, 2022 | CTOC | Contract of Service | June 10, 2022 | |||||
Information Systems Analyst II (Situation Alarm and Warning Branch) | 16 | June 6, 2022 | CTOC | Contract of Service | June 10, 2022 | |||||
Information Systems Analyst II (Threat Intelligence and Monitoring Branch) | 16 | June 6, 2022 | CTOC | Contract of Service | June 10, 2022 | |||||
Position Title | Salary Grade | Date Posted | Place of Assignment | Deadline of Submission |
Chief Administrative Officer | 24 | March 23, 2021 | Administrative Division (Republication) | April 6, 2021 | ||||
Information Technology Officer I | 19 | March 23, 2021 | Administrative Division (Republication) | April 6, 2021 | ||||
Administrative Officer III | 14 | March 23, 2021 | Administrative Division (Republication) | April 6, 2021 | ||||
Administrative Officer II | 11 | March 23, 2021 | Administrative Division | April 6, 2021 | ||||
Administrative Officer V | 18 | March 23, 2021 | Administrative Division (Republication) | April 6, 2021 | ||||
Administrative Officer V | 18 | March 23, 2021 | Finance Division (Republication) | April 6, 2021 | ||||
Administrative Officer V | 18 | March 23, 2021 | Finance Division (Republication) | April 6, 2021 | ||||
Planning Officer IV | 22 | March 23, 2021 | International Cooperation on Cybercrime Division (Republication) | April 6, 2021 | ||||
Planning Officer III | 18 | March 23, 2021 | International Cooperation on Cybercrime Division (Republication) | April 6, 2021 | ||||
Investigation Agent III | 22 | March 23, 2021 | Investigation Division (Republication) | April 6, 2021 | ||||
Information Officer III | 18 | March 23, 2021 | Office of the Executive Director | April 23, 2021 | ||||
Administrative Assistant III | 9 | March 23, 2021 | Office of the Executive Director | April 23, 2021 | ||||
Attorney III | 21 | March 23, 2021 | Legal Division | April 23, 2021 | ||||
Supervising Administrative Officer | 22 | March 23, 2021 | Administrative Division (Republication) | April 23, 2021 | ||||
Administrative Officer V | 18 | March 23, 2021 | Administrative Division (Republication) | April 23, 2021 | ||||
Administrative Officer V | 18 | March 23, 2021 | Administrative Division | April 23, 2021 | ||||
Information Systems Analyst II | 16 | March 23, 2021 | Administrative Division | April 23, 2021 | ||||
Information Systems Analyst II | 16 | March 23, 2021 | Administrative Division | April 23, 2021 | ||||
Administrative Officer IV | 15 | March 23, 2021 | Administrative Division | April 23, 2021 | ||||
Computer Maintenance Technologist II | 15 | March 23, 2021 | Administrative Division | April 23, 2021 | ||||
Administrative Officer III | 14 | March 23, 2021 | Administrative Division (Republication) | April 23, 2021 | ||||
Supervising Administrative Officer | 22 | March 23, 2021 | Finance Division (Republication) | April 23, 2021 | ||||
Administrative Officer II | 11 | March 23, 2021 | Finance Division | April 23, 2021 | ||||
Administrative Officer II | 11 | March 23, 2021 | Finance Division | April 23, 2021 | ||||
Administrative Officer II | 11 | March 23, 2021 | Finance Division | April 23, 2021 | ||||
Planning Officer III | 18 | March 23, 2021 | Cybercrime Policy and Planning Division | April 23, 2021 | ||||
Planning Officer II | 15 | March 23, 2021 | Cybercrime Policy and Planning Division | April 23, 2021 | ||||
Planning Officer II | 15 | March 23, 2021 | Cybercrime Policy and Planning Division | April 23, 2021 | ||||
Planning Officer I | 11 | March 23, 2021 | Cybercrime Policy and Planning Division | April 23, 2021 | ||||
Engineer V | 24 | March 23, 2021 | Cybercrime Monitoring and Coordination Division | April 23, 2021 | ||||
Engineer IV | 22 | March 23, 2021 | Cybercrime Monitoring and Coordination Division | April 23, 2021 | ||||
Engineer III | 19 | March 23, 2021 | Cybercrime Monitoring and Coordination Division | April 23, 2021 | ||||
Engineer II | 16 | March 23, 2021 | Cybercrime Monitoring and Coordination Division | April 23, 2021 | ||||
Engineer I | 12 | March 23, 2021 | Cybercrime Monitoring and Coordination Division | April 23, 2021 | ||||
Planning Officer II | 15 | March 23, 2021 | International Cooperation on Cybercrime Division | April 23, 2021 | ||||
Planning Officer I | 11 | March 23, 2021 | International Cooperation on Cybercrime Division | April 23, 2021 | ||||
Intelligence Officer III | 18 | March 23, 2021 | Intelligence Processing Division | April 23, 2021 | ||||
Intelligence Officer II | 15 | March 23, 2021 | Intelligence Processing Division | April 23, 2021 | ||||
Intelligence Officer II | 15 | March 23, 2021 | Intelligence Processing Division | April 23, 2021 | ||||
Intelligence Officer I | 11 | March 23, 2021 | Intelligence Processing Division | April 23, 2021 | ||||
Investigation Agent V | 24 | March 23, 2021 | Investigation Division (Republication) | April 23, 2021 | ||||
Investigation Agent IV | 23 | March 23, 2021 | Investigation Division | April 23, 2021 | ||||
Investigation Agent II | 20 | March 23, 2021 | Investigation Division | April 23, 2021 | ||||
Investigation Agent I | 18 | March 23, 2021 | Investigation Division | April 23, 2021 | ||||
Information Technology Officer III | 24 | March 23, 2021 | Digital Analytics Division (Republication) | April 23, 2021 | ||||
Information Technology Officer II | 22 | March 23, 2021 | Digital Analytics Division | April 23, 2021 | ||||
Information Technology Officer I | 19 | March 23, 2021 | Digital Analytics Division | April 23, 2021 | ||||
Information Technology Officer I | 19 | March 23, 2021 | Digital Analytics Division | April 23, 2021 | ||||
Information Systems Researcher III | 17 | March 23, 2021 | Digital Analytics Division | April 23, 2021 | ||||
Information Systems Researcher III | 17 | March 23, 2021 | Digital Analytics Division | April 23, 2021 | ||||
Information Systems Researcher II | 14 | March 23, 2021 | Digital Analytics Division | April 23, 2021 | ||||
Information Systems Researcher I | 10 | March 23, 2021 | Digital Analytics Division | April 23, 2021 | ||||
Information Systems Researcher I | 10 | March 23, 2021 | Digital Analytics Division | April 23, 2021 | ||||
Administrative Assistant III | 9 | March 23, 2021 | Administrative and Finance Office – Office of the Director | April 23, 2021 | ||||
Administrative Assistant III | 9 | March 23, 2021 | Cybercrime Policy, Plans and Coordination Office – Office of the Director | April 23, 2021 | ||||
Administrative Assistant III | 9 | March 23, 2021 | Cybercrime Investigation Office – Office of the Director | April 23, 2021 | ||||
Planning Officer IV | 22 | July 13, 2021 | International Cooperation on Cybercrime Division (Republication) | August 14, 2021 | ||||
Administrative Assistant III | 9 | July 13, 2021 | Office of the Executive Director (Republication) | August 14, 2021 | ||||
Attorney III | 21 | July 13, 2021 | Legal Division (Republication) | August 14, 2021 | ||||
Supervising Administrative Officer | 22 | July 13, 2021 | Administrative Division (Republication) | August 14, 2021 | ||||
Administrative Officer V | 18 | July 13, 2021 | Administrative Division (Republication) | August 14, 2021 | ||||
Information Systems Analyst II | 16 | July 13, 2021 | Administrative Division (Republication) | August 14, 2021 | ||||
Information Systems Analyst II | 16 | July 13, 2021 | Administrative Division (Republication) | August 14, 2021 | ||||
Administrative Officer IV | 15 | July 13, 2021 | Administrative Division (Republication) | August 14, 2021 | ||||
Computer Maintenance Technologist II | 15 | July 13, 2021 | Administrative Division (Republication) | August 14, 2021 | ||||
Administrative Officer III | 14 | July 13, 2021 | Administrative Division (Republication) | August 14, 2021 | ||||
Supervising Administrative Officer | 22 | July 13, 2021 | Finance Division (Republication) | August 14, 2021 | ||||
Administrative Officer II | 11 | July 13, 2021 | Finance Division (Republication) | August 14, 2021 | ||||
Administrative Officer II | 11 | July 13, 2021 | Finance Division (Republication) | August 14, 2021 | ||||
Administrative Officer II | 11 | July 13, 2021 | Finance Division (Republication) | August 14, 2021 | ||||
Planning Officer III | 18 | July 13, 2021 | Cybercrime Policy and Planning Division (Republication) | August 14, 2021 | ||||
Planning Officer II | 15 | July 13, 2021 | Cybercrime Policy and Planning Division (Republication) | August 14, 2021 | ||||
Planning Officer II | 15 | July 13, 2021 | Cybercrime Policy and Planning Division (Republication) | August 14, 2021 | ||||
Planning Officer I | 11 | July 13, 2021 | Cybercrime Policy and Planning Division (Republication) | August 14, 2021 | ||||
Engineer V | 24 | July 13, 2021 | Cybercrime Monitoring and Coordination Division (Republication) | August 14, 2021 | ||||
Engineer IV | 22 | July 13, 2021 | Cybercrime Monitoring and Coordination Division (Republication) | August 14, 2021 | ||||
Engineer III | 19 | July 13, 2021 | Cybercrime Monitoring and Coordination Division (Republication) | August 14, 2021 | ||||
Engineer II | 16 | July 13, 2021 | Cybercrime Monitoring and Coordination Division (Republication) | August 14, 2021 | ||||
Engineer I | 12 | July 13, 2021 | Cybercrime Monitoring and Coordination Division (Republication) | August 14, 2021 | ||||
Planning Officer II | 15 | July 13, 2021 | International Cooperation on Cybercrime Division (Republication) | August 14, 2021 | ||||
Planning Officer I | 11 | July 13, 2021 | International Cooperation on Cybercrime Division (Republication) | August 14, 2021 | ||||
Intelligence Officer III | 18 | July 13, 2021 | Intelligence Processing Division (Republication) | August 14, 2021 | ||||
Intelligence Officer II | 15 | July 13, 2021 | Intelligence Processing Division (Republication) | August 14, 2021 | ||||
Intelligence Officer II | 15 | July 13, 2021 | Intelligence Processing Division (Republication) | August 14, 2021 | ||||
Intelligence Officer I | 11 | July 13, 2021 | Intelligence Processing Division (Republication) | August 14, 2021 | ||||
Investigation Agent IV | 23 | July 13, 2021 | Investigation Division (Republication) | August 14, 2021 | ||||
Investigation Agent II | 20 | July 13, 2021 | Investigation Division (Republication) | August 14, 2021 | ||||
Investigation Agent I | 18 | July 13, 2021 | Investigation Division (Republication) | August 14, 2021 | ||||
Information Technology Officer III | 24 | July 13, 2021 | Digital Analytics Division (Republication) | August 14, 2021 | ||||
Information Technology Officer II | 22 | July 13, 2021 | Digital Analytics Division (Republication) | August 14, 2021 | ||||
Information Technology Officer I | 19 | July 13, 2021 | Digital Analytics Division (Republication) | August 14, 2021 | ||||
Information Technology Officer I | 19 | July 13, 2021 | Digital Analytics Division (Republication) | August 14, 2021 | ||||
Information Systems Researcher III | 17 | July 13, 2021 | Digital Analytics Division (Republication) | August 14, 2021 | ||||
Information Systems Researcher III | 17 | July 13, 2021 | Digital Analytics Division (Republication) | August 14, 2021 | ||||
Information Systems Researcher II | 14 | July 13, 2021 | Digital Analytics Division (Republication) | August 14, 2021 | ||||
Information Systems Researcher I | 10 | July 13, 2021 | Digital Analytics Division (Republication) | August 14, 2021 | ||||
Information Systems Researcher I | 10 | July 13, 2021 | Digital Analytics Division (Republication) | August 14, 2021 | ||||
Administrative Assistant III | 9 | July 13, 2021 | Administrative and Finance Office – Office of the Director (Republication) | August 14, 2021 | ||||
Administrative Assistant III | 9 | July 13, 2021 | Cybercrime Policy, Plans and Coordination Office – Office of the Director | August 14, 2021 | ||||
Administrative Assistant III | 9 | July 13, 2021 | Cybercrime Investigation Office – Office of the Director (Republication) | August 14, 2021 | ||||
Planning Officer V | 24 | September 3, 2021 | Cybercrime Policy and Planning Division (Publication) | September 24, 2021 | ||||
Planning Officer III | 18 | September 3, 2021 | Cybercrime Policy and Planning Division (Republication) | September 24, 2021 | ||||
Planning Officer II | 15 | September 3, 2021 | Cybercrime Policy and Planning Division (Republication) | September 24, 2021 | ||||
Planning Officer I | 11 | September 3, 2021 | Cybercrime Policy and Planning Division (Republication) | September 24, 2021 | ||||
Planning Officer V | 24 | September 3, 2021 | International Cooperation on Cybercrime Division (Republication) | September 24, 2021 | ||||
Planning Officer IV | 22 | September 3, 2021 | International Cooperation on Cybercrime Division (Republication) | September 24, 2021 | ||||
Planning Officer I | 11 | September 3, 2021 | International Cooperation on Cybercrime Division (Republication) | September 24, 2021 | ||||
Engineer III | 19 | September 3, 2021 | Cybercrime Monitoring and Coordination Division (Republication) | September 24, 2021 | ||||
Supervising Administrative Officer | 22 | September 3, 2021 | Administrative Division (Republication) | September 24, 2021 | ||||
Information Systems Analyst II | 16 | September 3, 2021 | Administrative Division (Republication) | September 24, 2021 | ||||
Information Systems Analyst II | 16 | September 3, 2021 | Administrative Division (Republication) | September 24, 2021 | ||||
Computer Maintenance Technologist II | 15 | September 3, 2021 | Administrative Division (Republication) | September 24, 2021 | ||||
Administrative Officer III | 14 | September 3, 2021 | Administrative Division (Republication) | September 24, 2021 | ||||
Administrative Officer II | 11 | September 3, 2021 | Finance Division (Republication) | September 24, 2021 | ||||
Administrative Officer II | 11 | September 3, 2021 | Finance Division (Republication) | September 24, 2021 | ||||
Intelligence Officer V | 24 | September 3, 2021 | Intelligence Processing Division (Republication) | September 24, 2021 | ||||
Intelligence Officer III | 18 | September 3, 2021 | Intelligence Processing Division (Republication) | September 24, 2021 | ||||
Intelligence Officer II | 15 | September 3, 2021 | Intelligence Processing Division (Republication) | September 24, 2021 | ||||
Intelligence Officer II | 15 | September 3, 2021 | Intelligence Processing Division (Republication) | September 24, 2021 | ||||
Intelligence Officer I | 11 | September 3, 2021 | Intelligence Processing Division (Republication) | September 24, 2021 | ||||
Investigation Agent II | 20 | September 3, 2021 | Investigation Division (Republication) | September 24, 2021 | ||||
Investigation Agent I | 18 | September 3, 2021 | Investigation Division (Republication) | September 24, 2021 | ||||
Information Technology Officer II | 22 | September 3, 2021 | Digital Analytics Division (Republication) | September 24, 2021 | ||||
Information Technology Officer I | 19 | September 3, 2021 | Digital Analytics Division (Republication) | September 24, 2021 | ||||
Information Systems Researcher III | 17 | September 3, 2021 | Digital Analytics Division (Republication) | September 24, 2021 | ||||
Information Systems Researcher III | 17 | September 3, 2021 | Digital Analytics Division (Republication) | September 24, 2021 | ||||
Information Systems Researcher II | 14 | September 3, 2021 | Digital Analytics Division (Republication) | September 24, 2021 | ||||
Information Systems Researcher I | 10 | September 3, 2021 | Digital Analytics Division (Republication) | September 24, 2021 | ||||
Information Systems Researcher I | 10 | September 3, 2021 | Digital Analytics Division (Republication) | September 24, 2021 | ||||
Administrative Assistant III | 9 | September 3, 2021 | Cybercrime Policy, Plans and Coordination Office – Office of the Director (Republication) | September 24, 2021 | ||||
Administrative Assistant III | 9 | September 3, 2021 | Cybercrime Investigation Office – Office of the Director (Republication) | September 24, 2021 |
Position Title | Salary Grade | Date Posted | Place of Assignment | Deadline of Submission |
Attorney V | 25 | October 23, 2020 | Legal Division | November 11, 2020 | ||||
Planning Officer V | 24 | October 23, 2020 | Cybercrime Policy and Planning Division | November 11, 2020 | ||||
Planning Officer V | 24 | October 23, 2020 | International Cooperation on Cybercrime Division | November 11, 2020 | ||||
Intelligence Officer IV | 22 | October 23, 2020 | Intelligence Processing Division | November 11, 2020 | ||||
Investigation Agent V | 24 | October 23, 2020 | Investigation Division | November 11, 2020 | ||||
Investigation Agent IV | 23 | October 23, 2020 | Investigation Division | November 11, 2020 | ||||
Investigation Agent III | 22 | October 23, 2020 | Investigation Division | November 11, 2020 | ||||
Information Technology Officer III | 24 | October 23, 2020 | Digital Analytics Division | November 11, 2020 | ||||
Information Technology Officer I | 19 | October 23, 2020 | Admin Division | November 11, 2020 | ||||
Administrative Officer V | 18 | October 23, 2020 | Admin Division | November 11, 2020 | ||||
Chief Administrative Officer | 24 | October 23, 2020 | Finance Division | November 11, 2020 | ||||
Admin Officer V | 18 | October 23, 2020 | Finance Division | November 11, 2020 |
Attorney V | 25 | November 19, 2020 | Legal Division | November 29, 2020 | ||||
Attorney IV | 23 | November 19, 2020 | Legal Division | November 29, 2020 | ||||
Chief Administrative Officer | 24 | November 19, 2020 | Administrative Division | November 29, 2020 | ||||
Supervising Administrative Officer | 22 | November 19, 2020 | Administrative Division | November 29, 2020 | ||||
Information Technology Officer I | 19 | November 19, 2020 | Administrative Division | November 29, 2020 | ||||
Administrative Officer V | 18 | November 19, 2020 | Administrative Division | November 29, 2020 | ||||
Administrative Officer V | 18 | November 19, 2020 | Administrative Division | November 29, 2020 | ||||
Administrative Officer III | 14 | November 19, 2020 | Administrative Division | November 29, 2020 | ||||
Administrative Officer III | 14 | November 19, 2020 | Administrative Division | November 29, 2020 | ||||
Chief Administrative Officer | 24 | November 19, 2020 | Finance Division | November 29, 2020 | ||||
Accountant IV | 22 | November 19, 2020 | Finance Division | November 29, 2020 | ||||
Supervising Administrative Officer | 22 | November 19, 2020 | Finance Division | November 29, 2020 | ||||
Administrative Officer V | 18 | November 19, 2020 | Finance Division | November 29, 2020 | ||||
Administrative Officer V | 18 | November 19, 2020 | Finance Division | November 29, 2020 | ||||
Intelligence Officer IV | 22 | November 19, 2020 | Intelligence Processing Division | November 29, 2020 | ||||
Investigation Agent VI | 25 | November 19, 2020 | Investigation Division | November 29, 2020 | ||||
Investigation Agent V | 24 | November 19, 2020 | Investigation Division | November 29, 2020 | ||||
Investigation Agent III | 22 | November 19, 2020 | Investigation Division | November 29, 2020 | ||||
Information Technology Officer III | 24 | November 19, 2020 | Digital Analytics Division | November 29, 2020 | ||||
Planning Officer V | 24 | November 19, 2020 | Cybercrime Policy and Planning Division | November 29, 2020 | ||||
Planning Officer V | 24 | November 19, 2020 | International Cooperation on Cybercrime Division | November 29, 2020 | ||||
Planning Officer IV | 22 | November 19, 2020 | International Cooperation on Cybercrime Division | November 29, 2020 | ||||
Planning Officer III | 18 | November 19, 2020 | International Cooperation on Cybercrime Division | November 29, 2020 |
Interested and qualified applicants should signify their interest in writing and are advised to hand in or send through courier/email their application with the following attachment:
- Fully accomplished Personal Data Sheet (PDS) with a recent passport-sized picture (CS Form No. 212, Revised 2017)
- Performance rating in the last rating period (if applicable);
- Photocopy of certificate of eligibility/rating/license; and
- Photocopy of Transcript of Records.
Submit your application addressed to:
PANFILO NEORE L. SALVA JR.
Director IV, Administrative and Finance Office
CICC, 49 Don A. Roces Avenue, Paligsahan, Quezon City
DIR_AFO@cicc.gov.ph
*Applications with incomplete documents shall not be entertained.